Blinker Tail Lamps
Part No | Type | Volt | Watts | Base type | Figure no. | Filament type | Current (A) | Lumen (Lm) | Life (Hrs) |
67 | R5W12V | 12 | 5 | BA15S | 1 | C2V 1 ANCHOR | 0.333 – 0.407 | 40-60 | 200 |
2467 | R5W24V | 24 | 5 | BA15S | 1 | C2V 1 ANCHOR | 0.225 – 0.275 | 40-60 | 200 |
1205G | R5W 12V | 12 | 5 | BA15S | 2 | C – 6 | 0.333 – 0.407 | 40-60 | 300 |
1210G | R10W 12V | 12 | 10 | BA15S | 2 | C – 6 | 0.660 – 0.810 | 100-150 | 200 |
2410 G | R10W 24V | 24 | 10 | BA15S | 2 | C – 6 | 0.400 – 0.500 | 100-150 | 200 |
RY1210G Amber | RY10W 12V | 12 | 10 | BAU15S | 3 | C – 6 | 0.660 – 0.810 | 60-90 | 200 |
RY2410G Amber | RY10W 24V | 24 | 10 | BAU15S | 3 | C – 6 | 0.400 – 0.500 | 60-90 | 200 |
Prakant manufactures high performance automotive blinker lamps that are used for headlamps, turn signals and brake lamps for electric vehicles, 2 wheelers, 3 wheelers, 4 wheelers, trucks, buses, trailers and other heavy vehicles in several standardized series.
- Extra Anchor for Resistance and Vibration
- Good Quality PVC used
- Heavy Duty Brass Cap
- Good Soldering Quality for proper connectivity
- Proper Wattage
- Extra Long Life