Halogen Bulbs
Part No | Type | Volt | Watts | Base type | Figure no |
H1 | H1 12V | 12 | 55 | 1 | |
H1 24V | 24 | 70 | 1 | ||
H3 | H3 12V | 12 | 55 | 2 | |
H3 24V | 24 | 70 | 2 | ||
H4 | H4 12V | 12 | 60/55 | P43t | 3 |
H4 24V | 24 | 75/70 | P43t | 3 | |
H4 Super White (Blue) | H4 12V | 12 | 60/55 | P43t | 3 |
H7 | H7 12V | 12 | 55 | 4 | |
H7 24V | 24 | 70 | 4 | ||
H7 SUPER WHITE (BLUE) | H7 12V | 12 | 55 | 4 | |
HS1 | HS1 12V | 12 | 35/35 | PX43t | 5 |
HS1 12V | 12 | 45/40 | PX43T | 5 | |
HS1 SUPER WHITE (BLUE) | HS1 12V | 12 | 35/35 | PX43T | 5 |
H11 | H11 24V | 24 | 70 |
Prakant manufactures high performance automotive lamp bulbs that are used for headlamps, turn signals and brake lamps for electric vehicles, 2 wheelers, 3 wheelers, 4 wheelers, trucks, buses, trailers and other heavy vehicles in several standardized series.
- Extra Anchor for Resistance and Vibration
- Good Quality PVC used
- Heavy Duty Brass Cap
- Good Soldering Quality for proper connectivity
- Proper Wattage
- Extra Long Life