Wedge Bulbs
Part No | Type | Volt | Watts | Base type | Fig no | Filament type |
T 5 12V 2.3W | W2.3 W 12V | 12 | 2.3 | W2x4.6d | 1 | C2V 1 ANCHOR |
T10 12V 2W | W2W 12V | 12 | 2 | W2.1×9.5d | 2 | C2V 1 ANCHOR |
T10 12V 3W | W3W 12V | 12 | 3 | W2.1×9.5d | 2 | C2V 1 ANCHOR |
T10 12V 5W | W5W 12V | 12 | 5 | W2.1×9.5d | 2 | C2V 1 ANCHOR |
T10 24V 2W | W2W 24V | 24 | 2 | W2.1×9.5d | 2 | C2V 1 ANCHOR |
T10 24V 5W | W5W 24V | 24 | 5 | W2.1×9.5d | 2 | C2V 1 ANCHOR |
T10 12V 5W Amber | WY5W 12V | 12 | 5 | W2.1×9.5d | 3 | C2V 1 ANCHOR |
Prakant manufactures high performance automotive bulbs that are used for headlamps, turn signals and brake lamps for electric vehicles, 2 wheelers, 3 wheelers, 4 wheelers, trucks, buses, trailers and other heavy vehicles in several standardized series.
- Extra Anchor for Resistance and Vibration
- Good Quality PVC used
- Heavy Duty Brass Cap
- Good Soldering Quality for proper connectivity
- Proper Wattage
- Extra Long Life