Lamps for Interior Lighting
Part No. | Type | Volt | Watts | Base type | Figure no. | Filament type | Current (A) | Lumen (Lm) | Life (hrs) |
12.4 HL | T4W 12V | 12 | 4 | BA9S | 1 | C2V 1 ANCHOR | 0.266 – 0.325 | 28-42 | 200 |
24.4HL | T4W 24V | 24 | 4 | BA9S | 1 | C2V 1 ANCHOR | 0.160 – 0.200 | 28-42 | 200 |
12 MBCO | J | 12 | 2 | BA7S | 2 | C2V 1 ANCHOR | 0.120 – 0.170 | Jul-16 | 500 |
24 MBCO | J | 24 | 2 | BA7S | 2 | C2V 1 ANCHOR | 0.090 – 0.120 | Dec-18 | 500 |
TM 53 H | H | 12 | 2 | BA9S | 3 | C2V 1 ANCHOR | 0.120 – 0.170 | Jul-16 | 500 |
TM 24 H | H | 24 | 2 | BA9S | 3 | C2V 1 ANCHOR | 0.090 – 0.120 | Dec-18 | 500 |
JIS 53 | G 11 | 12 | 3.4 | BA 9S | 4 | C2V 1 ANCHOR | 0.218 – 0.267 | 19-31 | 300 |
Prakant manufactures high performance automobile bulbs that are used for headlamps, turn signals and brake lamps for electric vehicles, 2 wheelers, 3 wheelers, 4 wheelers, trucks, buses, trailers and other heavy vehicles in several standardized series.
- Extra Anchor for Resistance and Vibration
- Good Quality PVC used
- Heavy Duty Brass Cap
- Good Soldering Quality for proper connectivity
- Proper Wattage
- Extra Long Life